Vacuum Egg Lifter Range
Our Vacuum Egg Lifter is designed for moving eggs efficiently
Delivering Peeco™ vacuum egg lifter performance with a range of lightweight, efficient and cost-effective solutions for the transfer of eggs.
Being made from high density polycarbonate it is light weight, gives greater visibility and designed with the user ion mind with a simple 'switch button' on the handle to attach and release the eggs.
Fixed head and adjustable head models available. (Includes one or two lifters, one vacuum pump, connection kit and spring balancer.)
Customers also have the option to choose a 'vacuum transfer device' to operate the lifter on an air compressor if they prefer.
Features:
- Precision engineered.
- Lightweight.
- Complete visibility.
- Easy to clean.
- Instant response.
- Loads 6, 7, 8 rows.
Model V6A Chicken
MODEL | V6A |
MATRIX | 1 X 6 |
HEAD TYPE | FIXED |
NET WEIGHT | 0.4 |
DIMENSION | 280x60x190 |
PACKING SIZE PER LIFTER | 320x320x120 |
Straight matrix. Designed for moving eggs to blister trays
or egg grading machines |
Model V10A Chicken
MODEL | V10a |
MATRIX | 2 x 5 |
HEAD TYPE | FIXED |
NET WEIGHT | 0.5 |
DIMENSION | 280x100x190 |
PACKING SIZE PER LIFTER | 320x320x120 |
Straight matrix. Designed for moving eggs to blister trays
or egg grading machines |
Model V12A Chicken
MODEL | V12a |
MATRIX | 2 x 6 |
HEAD TYPE | adjustable |
NET WEIGHT | 0.62 |
DIMENSION | 280x115x190 |
PACKING SIZE PER LIFTER | 320x320x120 |
Straight matrix. Designed for moving eggs to blister trays
or egg grading machines |
Model V12b Chicken
MODEL | V12b |
MATRIX | 2 x 5 |
HEAD TYPE | FIXED |
NET WEIGHT | 0.55 |
DIMENSION | 280x180x190 |
PACKING SIZE PER LIFTER | 320x320x120 |
Can be shifted between straight and zig zag.
Designed for moving eggs to blister trays or egg grading machines |
Model V15A Chicken
MODEL | V15a |
MATRIX | 3 x 5 |
HEAD TYPE | FIXED |
NET WEIGHT | 0.62 |
DIMENSION | 260x150x190 |
PACKING SIZE PER LIFTER | 320x320x120 |
Designed for moving eggs to blister trays
or egg grading machines |
Model V18A Chicken
MODEL | V18A |
MATRIX | 3 x 6 |
HEAD TYPE | FIXED |
NET WEIGHT | 0.65 |
DIMENSION | 280x150x190 |
PACKING SIZE PER LIFTER | 320x320x120 |
Designed for moving eggs to blister trays
or egg grading machines |
Model V20A Chicken
MODEL | V20A |
MATRIX | 4X5 |
HEAD TYPE | FIXED |
NET WEIGHT | 0.75 |
DIMENSION | 260x195x190 |
PACKING SIZE PER LIFTER | 320x320x120 |
Designed for moving eggs to blister trays
or egg grading machines |
Model V30A Chicken
MODEL | V30A |
MATRIX | 5X6 |
HEAD TYPE | FIXED |
NET WEIGHT | 0.95 |
DIMENSION | 280x240x190 |
PACKING SIZE PER LIFTER | 320x320x120 |
Designed for moving eggs from 30-egg farm trays to
incubator trays, or to egg grading machines |
Model V30B Chicken
MODEL | V30B |
MATRIX | 5X6 |
HEAD TYPE | ADJUSTABLE |
NET WEIGHT | 1.05 |
DIMENSION | 280x240x190 |
PACKING SIZE PER LIFTER | 320x320x120 |
It can be shifted from straight to zigzag. Designed for moving eggs from 30-egg farm trays to incubator trays, or to egg grading machines |
Model V36A Chicken
MODEL | V36a |
MATRIX | 6X6 |
HEAD TYPE | FIXED |
NET WEIGHT | 1.06 |
DIMENSION | 280x295x190 |
PACKING SIZE PER LIFTER | 350x350x190 |
Designed for moving eggs from 36-egg farm trays to egg grading machines |
Model V42A Chicken
MODEL | V42a |
MATRIX | 6X7 |
HEAD TYPE | FIXED |
NET WEIGHT | 1.2 |
DIMENSION | 300x300x190 |
PACKING SIZE PER LIFTER | 350x350x190 |
Designed for moving eggs from 42-egg farm trays to egg grading machines |
Model V42B Chicken
MODEL | V42b |
MATRIX | 6X7 |
HEAD TYPE | adjustable |
NET WEIGHT | 1.37 |
DIMENSION | 280x330x190 |
PACKING SIZE PER LIFTER | 350x350x190 |
Designed for moving eggs from 42-egg farm trays to egg grading machines, can be moved straight or in a zig zag pattern |
Model V54B Chicken
MODEL | V54b |
MATRIX | 6x9 |
HEAD TYPE | adjustable |
NET WEIGHT | 1.65 |
DIMENSION | 280x420x190 |
PACKING SIZE PER LIFTER | 460x460x190 |
Designed for moving eggs from 42-egg farm trays to egg grading machines, can be moved straight or in a zig zag pattern |
Model V10DA - Duck/Turkey Eggs
MODEL | V10DA |
MATRIX | 2X5 |
HEAD TYPE | FIXED |
NET WEIGHT | 0.5 |
DIMENSION | 280x110x190 |
PACKING SIZE PER LIFTER | 320X320X120 |
Specially designed for duck/turkey eggs, a larger pitch than for standard chicken models, perfect for moving egg to trays and egg grading machines. |
Model V20DA Duck/Turkey
MODEL | V20DA |
MATRIX | 4X5 |
HEAD TYPE | FIXED |
NET WEIGHT | 0.8 |
DIMENSION | 280x210x190 |
PACKING SIZE PER LIFTER | 320X320X120 |
Specially designed for duck/turkey eggs, a larger pitch than for standard chicken models, perfect for moving egg to trays and egg grading machines. |
Model V20DB Duck/Turkey
MODEL | V20DB |
MATRIX | 4X5 |
HEAD TYPE | ADJUSTABLE |
NET WEIGHT | 0.9 |
DIMENSION | 280x220x190 |
PACKING SIZE PER LIFTER | 320X320X120 |
Adjustable lifter can be used straight or in Zig Zag. Specially designed for duck/turkey eggs, a larger pitch than for standard chicken models, perfect for moving egg to trays and egg grading machines. |
Vacuum pump
POWER | .37KW |
VOLTAGE | 220V50HZ/110V60HZ |
MAX VACUUM | 60M³/H |
NET WEIGHT (KG) | 16 |
DIMENSION (mm) | 300X290X290 |
Approx packing size (mm) | 350x350x360 |
One pump can supply 2 egg lifters at the same time |
Connection kit = (vacuum hose & valve kit)
For connecting the vacuum pump with egg lifters. Hose 3
meter/set, Approximate weight of the connection kits
around 1.2 kg per lifter.
Vacuum Transfer Device
For transferring compressed air into vacuum, for customer who already have an air compressor.
Spring Balance
Used for hanging the egg lifter.